Never Again Good Erin Mick and Addison
The Vocalism | |
---|---|
Season 13 | |
Hosted by | Carson Daly |
Coaches |
|
No. of contestants | 48 artists |
Winner | Chloe Kohanski |
Winning coach | Blake Shelton |
Runner-upward | Addison Agen |
Release | |
Original network | NBC |
Original release | September 25 (2017-09-25) – December 19, 2017 (2017-12-19) |
Season chronology |
The thirteenth season of the American reality talent prove The Vocalism premiered on September 25, 2017, on NBC.[1] Adam Levine and Blake Shelton returned for their thirteenth season every bit coaches. Meanwhile, Miley Cyrus returned after a one-season absence replacing Gwen Stefani, and new double-decker Jennifer Hudson joined the panel replacing Alicia Keys.[2]
Chloe Kohanski was announced every bit the winner of the season, marking Blake Shelton's sixth win as a coach, & making her the tertiary stolen creative person to win, following Josh Kaufman in flavour six and Craig Wayne Boyd in flavour seven. For the beginning time, the Top three artists were all female and originally belonged to the same team (Miley's).
Coaches and hosts [edit]
The coach lineup changed once once again for the thirteenth season. Gwen Stefani and Alicia Keys did non return equally coaches. They were replaced by Miley Cyrus, who returned after a one-season hiatus, along with returning coaches Adam Levine and Blake Shelton. On May 10, 2017, NBC appear that Jennifer Hudson would bring together as a charabanc, post-obit her success on The Phonation U.k., Alicia Keys returned for Flavor 14 in the spring of 2018. Carson Daly returned for his thirteenth season equally host.[3] [2]
This flavour, for the first fourth dimension since season vi, the Playoffs did non kick off the live rounds and voting. Instead, the Superlative 12 were chosen by the coaches. In previous seasons, the finalists were partially adamant past viewers' votes.[4] [5]
This season's Battle advisors were: Joe Jonas for Team Adam, Kelly Rowland for Team Jennifer, Billy Ray Cyrus for Team Miley, Rascal Flatts for Team Blake. Kelly Clarkson was a key counselor for all of the teams.
Teams [edit]
Color key
|
|
Coaches | Top 48 artists | ||||||||
---|---|---|---|---|---|---|---|---|---|
Adam Levine | |||||||||
Addison Agen | Adam Cunningham | Jon Mero | Anthony Alexander | Whitney Fenimore | Emily Luther | ||||
| | Dylan Gerard | Dennis Drummond | | Michael Kight | ||||
Gary Carpentier | Brandon Brown | Dave Crosby | Brandon Showell | ||||||
Miley Cyrus | |||||||||
Brooke Simpson | Ashland Craft | Janice Freeman † | Moriah Formica | Adam Pearce | Karli Webster | ||||
| | Stephan Marcellus | | | | ||||
Ilianna Viramontes | Sophia Bollman | Shilo Gilded | |||||||
Jennifer Hudson | |||||||||
Noah Mac | Davon Fleming | Shi'Ann Jones | Lucas Holliday | Hannah Mrozak | Chris Weaver | ||||
Katrina Rose | Jeremiah Miller | Eric Lyn | | | Ignatious Carmouche | ||||
Alexandra Joyce | Maharasyi | Meagan McNeal | |||||||
Blake Shelton | |||||||||
Chloe Kohanski | Scarlet Marlow | Keisha Renee | Mitchell Lee | Natalie Stovall | Esera Tuaolo | ||||
| Megan Rose | Kathrina Feigh | Anna Catherine DeHart | | | ||||
Kristi Hoopes | Ryan Scripps | Rebecca Brunner | |||||||
Note: Italicized names are stolen artists (names struck through within sometime teams). Bolded names are artists who received the Coach Comeback and avant-garde to the Playoffs. |
Blind auditions [edit]
- Colour fundamental
✔ | Double-decker pressed "I Desire You" button |
Artist defaulted to a bus's team | |
Creative person elected to option a coach'south team | |
Artist eliminated with no coach pressing their button | |
Episode 1 (Sept. 25) [edit]
Order | Creative person | Age | Hometown | Song | Coach's and artist'due south choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Chris Weaver | 29 | Long Isle, New York | "Try a Little Tenderness" | ✔ | ✔ | ✔ | ✔ |
2 | Mitchell Lee | 29 | Charleston, South Carolina | "Hold My Manus" | ✔ | — | ✔ | ✔ |
three | Janice Freeman | 32 | Compton, California | "Radioactive" | — | ✔ | ✔ | — |
four | Xaris | 17 | Gulf Breeze, Florida | "Don't Think Twice, It'south All Correct" | — | — | — | — |
5 | Shi'Ann Jones | 15 | Bowling Green, Kentucky | "Drown in My Own Tears" | — | — | ✔ | ✔ |
six | Dave Crosby | thirty | Seattle, Washington | "I Will Follow You into the Night" | ✔ | ✔ | — | ✔ |
7 | Odiseas Georgiadis | 20 | Brooklyn, New York | "Papa's Got a Make New Bag" | — | — | — | — |
viii | Esera Tuaolo | 49 | Minneapolis, Minnesota | "Ascent Upwardly" | — | — | ✔ | ✔ |
9 | Brandon Showell | 26 | Virginia Beach, Virginia | "There's Nothing Holdin' Me Back" | ✔ | ✔ | ✔ | — |
10 | Lucas Holliday | 26 | Lansing, Michigan | "This Adult female's Work" | — | — | ✔ | — |
11 | Brooke Simpson | 26 | Hollister, N Carolina | "Stone Cold" | ✔ | ✔ | ✔ | ✔ |
Episode 2 (Sept. 26) [edit]
Club | Artist | Historic period | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Keisha Renee | 30 | Inglewood, California | "I Can't Finish Loving You" | ✔ | ✔ | ✔ | ✔ |
2 | Dylan Gerard | 28 | Macclenny, Florida | "Say You Won't Let Go" | ✔ | — | ✔ | — |
iii | Maharasyi | 27 | Indonesia / Los Angeles, California | "Tell Me Something Proficient" | — | ✔ | ✔ | — |
4 | Marlo Wells | 61 | Fontana, California | "Love Me Now" | — | — | — | — |
5 | Red Marlow | twoscore | Dickson, Tennessee | "Swingin'" | — | ✔ | — | ✔ |
6 | Ashland Craft | 21 | Piedmont, Southward Carolina | "You Are My Sunshine" | ✔ | ✔ | — | ✔ |
Episode 3 (Oct. two) [edit]
Order | Artist | Age | Hometown | Song | Charabanc'due south and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Adam Cunningham | 38 | Nashville, Tennessee | "Midnight Rider" | — | — | ✔ | ✔ |
2 | Hannah Mrozak | 18 | Richfield, Wisconsin | "Starving" | ✔ | — | ✔ | ✔ |
iii | Shilo Gold | 26 | Denver, Colorado | "Stay with Me Baby" | — | ✔ | ✔ | — |
4 | Samantha Rios | sixteen | Arlington, Virginia | "Something's Got a Hold on Me" | — | — | — | — |
5 | Noah Mac | 17 | Dublin, California | "Style Downwardly We Get" | — | — | ✔ | ✔ |
six | Davon Fleming | 25 | Baltimore, Maryland | "Me & Mr. Jones" | ✔ | ✔ | ✔ | ✔ |
7 | Kathrina Feigh | 24 | Quezon City, Philippines / New York City, New York | "Big White Room" | — | — | ✔ | ✔ |
8 | Alexandra Joyce | sixteen | Wesley Chapel, Florida | "Wildest Dreams" | ✔ | — | ✔ | ✔ |
9 | Eric Lyn | 26 | Los Angeles, California | "O-o-h Child" | — | — | ✔ | — |
10 | Anna Catherine DeHart | 23 | Sikeston, Missouri | "I Could Use a Love Vocal" | ✔ | — | — | ✔ |
11 | Addison Agen | 16 | Fort Wayne, Indiana | "Jolene" | ✔ | ✔ | — | — |
12 | Adam Pearce | 31 | New Orleans, Louisiana | "Hot Blooded" | ✔ | ✔ | — | — |
xiii | Myles Frost | 17 | Washington, D.C. | "My Cherie Amour" | — | — | — | — |
14 | Moriah Formica | 16 | Latham, New York | "Crazy on You" | ✔ | ✔ | ✔ | ✔ |
Episode 4 (Oct. 3) [edit]
Order | Artist | Historic period | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
one | Anthony Alexander | 17 | Fontana, California | "Redbone" | ✔ | ✔ | ✔ | — |
ii | Sophia Bollman | 18 | Norco, California | "Invincible" | — | ✔ | — | ✔ |
3 | Jessica Rowboat | 28 | New Delhi, Bharat / Queens, New York | "Imagine" | — | — | — | — |
4 | Karli Webster | 20 | Fort Worth, Texas | "You're And so Vain" | ✔ | ✔ | — | — |
5 | Stephan Marcellus | 26 | Englewood, New Jersey | "Take Me to Church" | — | — | ✔ | — |
6 | Emily Luther | 24 | Woonsocket, Rhode Island | "Summertime" | ✔ | — | ✔ | ✔ |
Episode 5 (October. 9) [edit]
Order | Artist | Age | Hometown | Song | Coach'southward and creative person'southward choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Chloe Kohanski | 23 | Nashville, Tennessee | "The Chain" | — | ✔ | ✔ | ✔ |
2 | Olivia Kay | 13 | Edmond, Oklahoma | "Ghost" | — | — | — | — |
3 | Dennis Drummond | 27 | Nashville, Tennessee | "She Talks to Angels" | ✔ | — | — | ✔ |
4 | Ignatious Carmouche | 23 | Opelousas, Louisiana | "Latch" | — | — | ✔ | ✔ |
five | Rebecca Brunner | 22 | Mason, Michigan | "Believer" | — | — | — | ✔ |
6 | Brandon Brown | 19 | The Bronx, New York | "Georgia on My Mind" | ✔ | — | ✔ | ✔ |
7 | Nathan Graham | 27 | Chicago, Illinois | "Nobody to Arraign" | — | — | — | — |
8 | Whitney Fenimore | 28 | Tulsa, Oklahoma | "Concur On, We're Going Home" | ✔ | ✔ | — | — |
9 | Ilianna Viramontes | 18 | Brentwood, California | "New Soul" | — | ✔ | — | ✔ |
10 | Katrina Rose | 34 | Astoria, Queens, New York | "Kozmic Dejection" | — | ✔ | — | — |
xi | Natalie Stovall | 35 | Nashville, Tennessee | "If It Hadn't Been For Love" | — | — | — | ✔ |
12 | Ryan Scripps | 24 | San Jose, California | "Body Similar a Back Road" | — | — | — | ✔ |
13 | Meagan McNeal | 31 | Chicago, Illinois | "Can't Feel My Face up" | — | — | ✔ | — |
fourteen | Jon Mero | 31 | Atlanta, Georgia | "Versace on the Flooring" | ✔ | ✔ | ✔ | ✔ |
Episode 6 (October. ten) [edit]
Order | Artist | Historic period | Hometown | Song | Bus'due south and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Kristi Hoopes | 19 | Parker, Colorado | "Heaven, Heartache and the Ability of Love" | ✔ | — | ✔ | ✔ |
2 | Michael Kight | 25 | Dublin, Georgia | "Sugar" | ✔ | — | — | Team full |
3 | Jeremiah Miller | xviii | Fort Worth, Texas | "Ho-hum Easily" | ✔ | — | ✔ | |
4 | Serina Rae | 17 | Panama City Beach, Florida | "Stand By Me" | — | — | Squad full | |
5 | Austin Serrato | 42 | Ashville, Alabama | "Ain't No Sunshine" | — | — | ||
6 | Raycee Jones | 29 | Brooklyn, New York | "We Don't Accept to Have Our Clothes Off" | — | — | ||
7 | Nik Singleton | 28 | Seattle, Washington | "Wide Open Spaces" | — | — | ||
8 | Megan Rose | 20 | San Francisco, California | "Ode to Billie Joe" | ✔ | ✔ | ||
9 | Gary Carpentier | 26 | Oswego, New York | "Abode" | ✔ | Team total |
The Battles [edit]
The Battle Rounds began on October 16. Flavour xiii's advisors were Joe Jonas for Team Adam, Kelly Rowland for Team Jennifer, Billy Ray Cyrus for Team Miley, and Rascal Flatts for Squad Blake.[6] Like previous Battles, coaches can steal whatsoever ii losing artists from another coach.
Colour key:
Artist won the Boxing and avant-garde to the Knockouts | |
Artist lost the Boxing but was stolen by some other autobus and advanced to the Knockouts | |
Artist lost the Boxing and was originally eliminated but received the Autobus Comeback and advanced to the Playoffs | |
Artist lost the Battle and was eliminated |
Episode | Autobus | Gild | Winner | Vocal | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Adam | Miley | JHud | Blake | ||||||
Episode vii (Monday, October. 16, 2017) | Jennifer Hudson | 1 | Lucas Holliday | "My Prerogative" | Meagan McNeal | — | — | N/A | — |
Miley Cyrus | two | Moriah Formica | "American Woman" | Shilo Gold | — | N/A | — | — | |
Blake Shelton | 3 | Keisha Renee | "I'k So Lonesome I Could Weep" | Noah Mac | — | — | ✔ | North/A | |
Jennifer Hudson | 4 | Chris Weaver | "Dangerous Woman" | Kathrina Feigh | — | — | N/A | ✔ | |
Miley Cyrus | 5 | Brooke Simpson | "You're a Big Daughter Now" | Sophia Bollman | — | N/A | — | — | |
Adam Levine | 6 | Adam Pearce | "Cease Draggin' My Heart Around" | Whitney Fenimore | Due north/A | ✔ | — | ✔ | |
Episode 8 (Tuesday, Oct. 17, 2017) | Jennifer Hudson | 1 | Davon Fleming | "I'thou Your Baby Tonight" | Maharasyi | — | — | N/A | — |
Adam Levine | 2 | Hannah Mrozak | "Cold Water" | Brandon Showell | Northward/A | — | — | — | |
3 | Dylan Gerard | "Doctor My Eyes" | Dave Crosby | N/A | — | — | — | ||
Blake Shelton | four | Esera Tuaolo | "This I Promise You lot" | Rebecca Brunner | — | — | — | N/A | |
Miley Cyrus | five | Chloe Kohanski | "I Am Woman" | Ilianna Viramontes | — | N/A | — | — | |
Blake Shelton | six | Mitchell Lee | "Mr. Jones" | Dennis Drummond | ✔ | — | — | N/A | |
Episode 9 (Mon, October. 23, 2017) | Adam Levine | 1 | Jon Mero | "I Wish It Would Rain" | Brandon Brownish | North/A | — | — | — |
Blake Shelton | ii | Red Marlow | "Fishin' in the Dark" | Ryan Scripps | — | — | — | N/A | |
Miley Cyrus | 3 | Karli Webster | "Girls Just Want to Have Fun" | Addison Agen | ✔ | Northward/A | ✔ | — | |
Blake Shelton | iv | Anna Catherine DeHart | "Independence Solar day" | Kristi Hoopes | Team total | — | — | N/A | |
Jennifer Hudson | 5 | Jeremiah Miller | "1 Call Abroad" | Alexandra Joyce | — | N/A | — | ||
Adam Levine | 6 | Emily Luther | "Send My Love (To Your New Lover)" | Gary Carpentier | — | — | — | ||
Jennifer Hudson | 7 | Shi'Ann Jones | "Oh! Darling" | Stephan Marcellus | ✔ | Northward/A | — | ||
Adam Levine | 8 | Anthony Alexander | "I Feel Information technology Coming" | Michael Kight | Team full | — | — | ||
Miley Cyrus | 9 | Janice Freeman | "Westward.O.M.A.Northward" | Katrina Rose | ✔ | — | |||
Episode 10 (Tuesday, Oct. 24, 2017) | Blake Shelton | 1 | Adam Cunningham | "Boondocks" | Natalie Stovall | Squad full | Team full | Team full | N/A |
Jennifer Hudson | ii | Eric Lyn | "Unaware" | Ignatious Carmouche | — | ||||
Miley Cyrus | iii | Ashland Arts and crafts | "A Expert Hearted Adult female" | Megan Rose | ✔ |
The Knockouts [edit]
The Knockouts round starts with episode 11. The coaches can each steal 1 losing artist. The pinnacle 20 contestants then move on to The Playoffs. Kelly Clarkson served equally the advisor for the Knockouts.[7]
Color key:
Creative person won the Knockout and avant-garde to the Playoffs | |
Creative person lost the Knockout but was stolen by another coach and advanced to the Playoffs | |
Artist lost the Knockout and was originally eliminated but received the Passenger vehicle Comeback and avant-garde to the Playoffs | |
Creative person lost the Knockout and was eliminated |
Episode | Jitney | Social club | Vocal | Artists | Song | 'Steal' upshot | ||||
---|---|---|---|---|---|---|---|---|---|---|
Winner | Loser | Adam | Miley | JHud | Blake | |||||
Episode 11 (Monday, Oct. xxx, 2017) | Blake Shelton | 1 | "Superstar" | Esera Tuaolo | Adam Cunningham | "Either Way" | ✔ | — | — | N/A |
Jennifer Hudson | 2 | "Who's Lovin' You" | Shi'Ann Jones | Lucas Holliday | "Tell It Like Information technology Is" | Team full | — | Due north/A | — | |
Adam Levine | iii | "Beneath Your Beautiful" | Addison Agen | Dennis Drummond | "All Along the Watchtower" | — | — | — | ||
Miley Cyrus | 4 | "I'thousand Goin' Downwards" | Janice Freeman | Karli Webster | "Blue Bayou" | N/A | — | — | ||
Jennifer Hudson | five | "I Can Only Imagine" | Davon Fleming | Eric Lyn | "What's Going On" | — | North/A | — | ||
Miley Cyrus | 6 | "Wanted Dead or Live" | Ashland Craft | Chloe Kohanski | "Landslide" | Northward/A | ✔ | ✔ | ||
Episode 12 (Tuesday, October. 31, 2017) | The 12th episode was a special 1-hour episode titled "All-time of the Season". The episode showed selected moments of the season and then far, including the coaches, their teams, their assistant team advisors, the journey of the contestants thus far, and some previously unseen footage. | |||||||||
Episode thirteen (Monday, Nov. 6, 2017) | Miley Cyrus | one | "(Y'all Make Me Feel Similar) A Natural Adult female" | Brooke Simpson | Stephan Marcellus | "Impossible" | Team total | N/A | — | Team total |
Blake Shelton | 2 | "I'll Be" | Mitchell Lee | Anna Catherine DeHart | "Breathe" | — | — | |||
Jennifer Hudson | three | "Hold Back the River" | Noah Mac | Jeremiah Miller | "Distressing" | — | Northward/A | |||
Blake Shelton | 4 | "I Hope Y'all Dance" | Keisha Renee | Kathrina Feigh | "Girl on Fire" | — | — | |||
Adam Levine | 5 | "Blame Information technology On the Boogie" | Jon Mero | Dylan Gerard | "All of the Stars" [8] | — | — | |||
Miley Cyrus | 6 | "Behind These Hazel Eyes" | Moriah Formica | Whitney Fenimore1 | "Calling All Angels" | N/A | — | |||
Adam Levine | seven | "Glitter in the Air" | Emily Luther | Adam Pearce | "Smoke on the Water" | ✔ | — | |||
Episode 14 (Tuesday, Nov. 7, 2017) | Jennifer Hudson | 1 | "I Put a Spell on You" | Chris Weaver | Katrina Rose | "Zombie" | Team total | Team full | Northward/A | Team full |
Blake Shelton | 2 | "Outskirts of Sky" | Red Marlow | Megan Rose | "Smoke Break" | — | ||||
Adam Levine | three | "Mercy" | Anthony Alexander | Hannah Mrozak | "Dearest on the Brain" | ✔ |
1 Whitney Fenimore is on Squad Adam for the Playoffs.
The Playoffs [edit]
The Playoffs were taped on Baronial 31 and September 1, and comprised episodes fifteen, sixteen, and 17. As in season 6 and for the starting time time since flavor ten, the Playoffs were prerecorded and hence no interactive viewer voting component or subsequent results shows. As in seasons 9, 10, and 12, iv previously eliminated artists were chosen by the coaches to come back for the Playoffs.[ commendation needed ]
This flavor is the first to have the Playoffs taped on the same stage equally the Battles and the Knockouts.[ citation needed ] There was no public vote in the playoffs. Instead, each of the coaches selected three of their ain artists to eliminate.
Color primal:
Artist was chosen past his/her coach to move on to the live shows | |
Artist was eliminated |
Episode | Coach | Order | Artist | Song | Consequence |
---|---|---|---|---|---|
Episode fifteen (Monday, Nov. 13, 2017) | Jennifer Hudson | 1 | Davon Fleming | "I Am Changing" | Advanced |
2 | Hannah Mrozak | "Learn to Let Go" | Eliminated | ||
iii | Lucas Holliday | "The Beautiful Ones" | Eliminated | ||
4 | Shi'Ann Jones | "Tattooed Heart" | Advanced | ||
v | Chris Weaver | "California Soul" | Eliminated | ||
6 | Noah Mac | "In the Air Tonight" | Avant-garde | ||
Blake Shelton | 7 | Cherry-red Marlow | "Chiseled in Stone" | Avant-garde | |
8 | Chloe Kohanski | "Time After Time" | Avant-garde | ||
nine | Natalie Stovall | "Callin' Baton Rouge" | Eliminated | ||
ten | Esera Tuaolo | "How Do I Alive" | Eliminated | ||
eleven | Mitchell Lee | "Heaven" | Eliminated | ||
12 | Keisha Renee | "Love Tin Build a Span" | Advanced | ||
Episode 16 (Tuesday, November. fourteen, 2017) | Adam Levine | 1 | Adam Cunningham | "Take a Little Organized religion in Me" | Avant-garde |
two | Whitney Fenimore | "If It Makes You Happy" | Eliminated | ||
3 | Emily Luther | "Lovesong" | Eliminated | ||
four | Anthony Alexander | "Perfect" | Eliminated | ||
five | Jon Mero | "When We Were Young" | Advanced | ||
6 | Addison Agen | "Angel from Montgomery" | Advanced | ||
Episode 17 (Wednesday, November. fifteen, 2017) | Miley Cyrus | 1 | Brooke Simpson | "It's a Human's Man's Man'due south World" | Advanced |
2 | Karli Webster | "Coat of Many Colors" | Eliminated | ||
iii | Adam Pearce | "Love Hurts" | Eliminated | ||
4 | Ashland Craft | "When I Call back About Cheatin'" | Advanced | ||
5 | Moriah Formica | "Globe Without You lot" | Eliminated | ||
6 | Janice Freeman | "Fall for You" | Avant-garde |
Live shows [edit]
Color key:
Artist was saved past the Public's votes | |
Creative person was placed in the bottom ii, bottom three, or middle three | |
Artist was saved by the Instant Save | |
Artist's iTunes vote multiplied by 5 (except The Finals) afterwards his/her studio version of the song reached iTunes top 10 | |
Artist was eliminated |
Week 1: Meridian 12 (Nov twenty & 21) [edit]
The Pinnacle 12 performed on Monday, Nov twenty, 2017, with the results following on Tuesday, November 21, 2017. The Instant Relieve returned again this flavor, with the bottom two artists performing for a spot in the adjacent round via the viewers' votes from Twitter.[ citation needed ]
iTunes bonuses this calendar week was awarded to Addison Agen (#ix).[ix]
In addition, the show'south official YouTube channel released a video starring the bandage of Pitch Perfect 3 and the Top 12 singing "Freedom! '90" and "Cups".
Episode | Coach | Order | Artist | Vocal | Consequence |
---|---|---|---|---|---|
Episode xviii (Monday, Nov. twenty, 2017) | Miley Cyrus | 1 | Brooke Simpson | "Praying" | Public's vote |
Blake Shelton | two | Cherry Marlow | "The Church on Cumberland Road" | Public's vote | |
Jennifer Hudson | 3 | Shi'Ann Jones | "Vision of Love" | Public'south vote | |
Adam Levine | 4 | Jon Mero | "Why I Love You" | Lesser two | |
Miley Cyrus | 5 | Ashland Craft | "Delta Dawn" | Public's vote | |
Adam Levine | 6 | Adam Cunningham | "Against All Odds (Accept a Wait at Me Now)" | Bottom two | |
Blake Shelton | 7 | Chloe Kohanski | "Thank You" | Public's vote | |
Jennifer Hudson | 8 | Davon Fleming | "Love On Acme" | Public's vote | |
Adam Levine | ix | Addison Agen | "She Used to Be Mine" | Public's vote | |
Blake Shelton | 10 | Keisha Renee | "Midnight Train to Georgia" | Public's vote | |
Jennifer Hudson | 11 | Noah Mac | "Speed of Audio" | Public'due south vote | |
Miley Cyrus | 12 | Janice Freeman | "The Story" | Public's vote | |
Instant Save Performances | |||||
Episode nineteen (Tuesday, Nov. 21, 2017) | Adam Levine | i | Adam Cunningham | "Fortunate Son" | Instant Save |
2 | Jon Mero | "I Want You Back" | Eliminated |
Order | Performer | Song |
---|---|---|
nineteen.one | Jennifer Hudson and her team (Davon Fleming, Noah Mac and Shi'Ann Jones) | "Permit It Exist" |
19.2 | Maroon 5 | "What Lovers Do" |
19.3 | Blake Shelton and his team (Chloe Kohanski, Keisha Renee and Red Marlow) | "If It Will, It Will" |
Calendar week 2: Top eleven (Nov 27 & 28) [edit]
The Top eleven performed songs chosen past the public on Monday, November 27, 2017, with the results following on Tuesday, November 28, 2017. iTunes bonus multipliers were awarded to Ruby Marlow (#10), Agen (#ii), and Chloe Kohanski (#one).[10]
Episode | Coach | Gild | Artist | Vocal | Results |
---|---|---|---|---|---|
Episode 20 (Monday, Nov. 27, 2017) | Miley Cyrus | ane | Janice Freeman | "Smoothen" | Bottom two |
Blake Shelton | two | Cherry-red Marlow | "The Dance" | Public'due south vote | |
Jennifer Hudson | iii | Shi'Ann Jones | "Listen" | Public's vote | |
Adam Levine | four | Adam Cunningham | "American Girl" | Bottom two | |
Miley Cyrus | 5 | Brooke Simpson | "What About United states of america" | Public'south vote | |
Jennifer Hudson | 6 | Davon Fleming | "I Have Nothing" | Public's vote | |
Miley Cyrus | 7 | Ashland Craft | "Chicken Fried" | Public's vote | |
Adam Levine | eight | Addison Agen | "A Example of You" | Public's vote | |
Blake Shelton | nine | Keisha Renee | "It Matters to Me" | Public's vote | |
Jennifer Hudson | 10 | Noah Mac | "Electric Love" | Public's vote | |
Blake Shelton | 11 | Chloe Kohanski | "Total Eclipse of the Heart" | Public'due south vote | |
Instant Save Performances | |||||
Episode 21 (Tuesday, Nov. 28, 2017) | Adam Levine | 1 | Adam Cunningham | "Amazed" | Instant Save |
Miley Cyrus | 2 | Janice Freeman | "Chandelier" | Eliminated |
Order | Performer | Vocal |
---|---|---|
21.1 | Miley Cyrus and her team (Ashland Craft, Janice Freeman and Brooke Simpson) | "Man! I Feel Like a Woman!" |
21.2 | Adam Levine and his squad (Addison Agen and Adam Cunningham) | "Become Your Own Fashion" |
21.iii | Blake Shelton with Jennifer Hudson | "I'll Proper name the Dogs" |
Week iii: Height 10 (Dec four & 5) [edit]
The Top 10 performed on Monday, December four, 2017, with the results following on Tuesday, December 5, 2017. iTunes bonus multipliers were awarded to Keisha Renee (#10), Agen (#5), Kohanski (#4), and Brooke Simpson (#2).[eleven]
Episode | Charabanc | Gild | Creative person | Song | Results |
---|---|---|---|---|---|
Episode 22 (Monday, Dec. 4, 2017) | Jennifer Hudson | 1 | Davon Fleming | "Injure" | Bottom 3 |
Adam Levine | ii | Adam Cunningham | "Mayhap It Was Memphis" | Public'southward vote | |
Jennifer Hudson | 3 | Noah Mac | "Ordinary World" | Public's vote | |
4 | Shi'Ann Jones | "Diamonds" | Bottom three | ||
Blake Shelton | 5 | Chloe Kohanski | "Telephone call Me" | Public's vote | |
6 | Keisha Renee | "All By Myself" | Public's vote | ||
Miley Cyrus | seven | Ashland Arts and crafts | "I Detest Myself for Loving You" | Bottom three | |
8 | Brooke Simpson | "Amazing Grace" | Public's vote | ||
Blake Shelton | 9 | Red Marlow | "That's What I Dearest Most Sunday" | Public's vote | |
Adam Levine | 10 | Addison Agen | "Lucky" | Public's vote | |
Instant Save Performances | |||||
Episode 23 (Tuesday, Dec. 5, 2017) | Miley Cyrus | one | Ashland Arts and crafts | "Tonight I Wanna Weep" | Eliminated |
Jennifer Hudson | 2 | Shi'Ann Jones | "At Last" | Eliminated | |
3 | Davon Fleming | "Ain't No Way" | Instant Save |
Order | Performer | Song |
---|---|---|
22.one | Gwen Stefani feat. Blake Shelton | "You Make it Experience Like Christmas" |
23.1 | Portugal. The Human being | "Feel Information technology Even so" |
23.2 | Danielle Bradbery | "Worth It" |
Week 4: Semifinals (Dec eleven & 12) [edit]
The Superlative eight performed on Monday, December xi, 2017, with the results post-obit on Tuesday, December 12, 2017. Like Season 12, the duets between contestants were function of the competition and public voting. In the semifinals, iii artists will automatically movement to next week'south finale, the ii artists with the fewest votes will exist immediately eliminated and the center iii volition contend for the remaining spot in the next week's finals via the Instant Save. iTunes bonuses this week awarded to Kohanski (#ane), Agen (#2), Red Marlow (#5), Brooke Simpson (#6) and Noah Mac (#7), likewise as the duet for Kohanski and Mac (#three), . Davon Fleming's "Gravity" was in the Superlative 10 earlier Tuesday, but it had fallen to #11 by the voting deadline.[12]
With the eliminations of Mac and Davon Fleming, with the former beingness the beginning creative person to receive two iTunes bonuses and to be eliminated during the same calendar week, Hudson no longer has any artists remaining on her team.
Episode | Autobus | Order | Artist | Solo Vocal | Duet Song | Results |
---|---|---|---|---|---|---|
Episode 24 (Mon, Dec. 11, 2017) | Adam Levine | one (7) | Adam Cunningham | "I'm Already At that place" | "Tin can't You Meet" | Centre three |
Jennifer Hudson | three (v) | Davon Fleming | "Gravity" | "Earned Information technology" | Eliminated | |
Blake Shelton | 4 (7) | Crimson Marlow | "Go Rest High on That Mountain" | "Can't You See" | Middle iii | |
6 (ix) | Keisha Renee | "What Hurts the About" | "Potent Enough" | Eliminated | ||
eight (ii) | Chloe Kohanski | "I Want To Know What Love Is" | "Wicked Game" | Public'southward vote | ||
Jennifer Hudson | 10 (2) | Noah Mac | "River" | Heart 3 | ||
Adam Levine | 11 (9) | Addison Agen | "Both Sides, Now" | "Potent Enough" | Public'south vote | |
Miley Cyrus | 12 (5) | Brooke Simpson | "Faithfully" | "Earned It" | Public'southward vote | |
Instant Relieve Performances | ||||||
Episode 25 (Tuesday, December 12, 2017) | Blake Shelton | ane | Carmine Marlow | "Dixieland Delight" | Instant Save | |
Adam Levine | 2 | Adam Cunningham | "Here's a Quarter (Call Someone Who Cares)" | Eliminated | ||
Jennifer Hudson | three | Noah Mac | "Sign of the Times" | Eliminated |
Order | Performer | Vocal |
---|---|---|
25.ane | Auto Gun Kelly, X Ambassadors and Bebe Rexha | "Domicile" |
25.two | Jennifer Hudson | "Burden Down" |
25.3 | Alisan Porter, Chris Mann, Mary Sarah, Matt McAndrew, Matthew Schuler, and Michael Sanchez (giving a preview of the upcoming The Voice: Neon Dreams residency show in Las Vegas) | "Information technology's Time" |
Week five: Finale (Dec 18 & 19) [edit]
